<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montpillard.com &#187; Google</title>
	<atom:link href="http://www.montpillard.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montpillard.com</link>
	<description>Under Reconstruction</description>
	<lastBuildDate>Mon, 26 Dec 2011 17:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SketchUp Plans &#8211; Available to all</title>
		<link>http://www.montpillard.com/2009/02/sketchup-plans/</link>
		<comments>http://www.montpillard.com/2009/02/sketchup-plans/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:05:03 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Blog Posting]]></category>
		<category><![CDATA[Mac / PC Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Plans]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Elance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.montpillard.com/?p=951</guid>
		<description><![CDATA[As promised here is the Google SketchUp model for you to play with. The model is the first bit of work we have from David who took the previous contractors ArchiCAD drawings and converted it for us so that we could pan around the property and get some sizes etc etc .  In time we will of course release the ]]></description>
			<content:encoded><![CDATA[<p>As promised here is the <a href="http://sketchup.google.com/" target="_blank">Google SketchUp</a> model for you to play with.</p>
<p>The model is the first bit of work we have from David who took the previous contractors ArchiCAD drawings and converted it for us so that we could pan around the property and get some sizes etc etc .  In time we will of course release the autoCAD files so you can rip the building apart and redesign the interior until your heart is content.</p>
<p>The idea in the long run is to open the plans up to everyone and run a competition with a cash prize to the design that works the most for us and we&#8217;ll then build the house accordingly( submissions will have to be practical people ) .</p>
<p>You already know we are huge fans of the power of the internet and the talent that lays at the other side of the computer screen and we want to tap into that and use the collective creative juices that are out there.</p>
<p>Here is a simple video I captured so you can see the model :</p>
<p style="text-align: center;"><code><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3160452&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3160452&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
</code>
</p>
<p style="text-align: left;"><strong><br />
Google SketchUp</strong><br />
The model is in <a href="http://sketchup.google.com/" target="_blank">Google SketchUp</a> format.<br />
You can download SketchUp (standard ) FREE for Mac &amp; PC <strong><a href="http://sketchup.google.com/" target="_blank">HERE</a></strong> .</p>
<p style="text-align: left;"><strong>Download The Model</strong><br />
The file is 4,1Mb zipped and comes out to 12Mb+ when unzipped.<br />
You can download the model by clicking <a href="http://www.montpillard.com/model/sketchup_model.zip"><strong>HERE</strong></a></p>
<p style="text-align: left;"><strong><a href="http://creativecommons.org/about/licenses/" target="_blank"><img class="alignright" src="http://i.creativecommons.org/l/by-nc/3.0/88x31.png" alt="" width="88" height="31" /></a><em>Your rights of use ( please read )</em></strong><br />
We are releasing this model under the <strong><a href="http://creativecommons.org/about/licenses/" target="_blank">CREATIVE COMMONS rights management</a></strong>. The copyright we are releasing this under is BY-NC which basically means : <em></em>
</p>
<p style="text-align: left;"><em>This license lets others remix, tweak, and build upon your work non-commercially, and although their new works must also acknowledge you and be non-commercial, they don’t have to license their derivative works on the same terms. </em></p>
<p style="text-align: left;">So you are free to change the model,  release your shared work but not for any commercial gain.  We have given this to the community for free and insist this is carried on.</p>
<p><strong>AOB</strong><br />
If you have any problems, questions or comments please feel free to use the comments section below or get in contact with us through the site.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montpillard.com/2009/02/sketchup-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ads are back.</title>
		<link>http://www.montpillard.com/2009/01/google-ads-are-back/</link>
		<comments>http://www.montpillard.com/2009/01/google-ads-are-back/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:31:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Renovation]]></category>

		<guid isPermaLink="false">http://www.montpillard.com/?p=865</guid>
		<description><![CDATA[I know some of you don&#8217;t like them and most of you don&#8217;t click them but they do really help us out and the good news ( for us ) is that they are back. Account issues sorted so please if you see adverts that interest you give them a click and enjoy where they take you. If you&#8217;re wondering ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google Logo" src="http://www.stanford.edu/group/SBSE/cgi-bin/home/images/stories/sbse_photos/sponsors_2008/1_google_logo.jpg" alt="" width="179" height="126" />I know some of you don&#8217;t like them and most of you don&#8217;t click them but they do really help us out and the good news ( for us ) is that they are back.</p>
<p>Account issues sorted so please if you see adverts that interest you give them a click and enjoy where they take you.</p>
<p>If you&#8217;re wondering how much of a help to us a click is it&#8217;s easy to explain:</p>
<p>In the few months the adverts were up you&#8217;re clicks earned us <strong>$71.10 (£47.50)</strong>, this would be enough to by all the wood for the new bathroom wall frame and some of the plaster board. And for that we thank you, thank you for helping us start to renovate the bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montpillard.com/2009/01/google-ads-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note on Google Ads</title>
		<link>http://www.montpillard.com/2008/12/a-note-on-google-ads/</link>
		<comments>http://www.montpillard.com/2008/12/a-note-on-google-ads/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:30:15 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Please Click]]></category>
		<category><![CDATA[Renovation Fund]]></category>
		<category><![CDATA[Site Revenue]]></category>

		<guid isPermaLink="false">http://www.montpillard.com/?p=786</guid>
		<description><![CDATA[Just a few words to say that we are aware that the Google ads appear to be up the swanny right and are working with Google to resolve this. There is an issue confirming some details hence it is now showing public service adverts from which we get no revenue. I&#8217;m trying to fix this ASAP. Lee]]></description>
			<content:encoded><![CDATA[<p><strong>Just a few words to say that we are aware that the Google ads appear to be up the swanny right and are working with Google to resolve this.</strong></p>
<p><strong>There is an issue confirming some details hence it is now showing public service adverts from which we get no revenue.</strong></p>
<p><strong>I&#8217;m trying to fix this ASAP.</strong></p>
<p><strong>Lee</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montpillard.com/2008/12/a-note-on-google-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thank You from us &#8211; Google AdWords Results</title>
		<link>http://www.montpillard.com/2008/09/a-thank-you-from-us-google-adwords-results/</link>
		<comments>http://www.montpillard.com/2008/09/a-thank-you-from-us-google-adwords-results/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:41:49 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Budget Tracker]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Montpillard]]></category>
		<category><![CDATA[Shutters]]></category>

		<guid isPermaLink="false">http://www.montpillard.com/?p=633</guid>
		<description><![CDATA[We just wanted to say THANK YOU!. Our first month with Google AdWords running and you&#8217;ve been kind enough to continue clicking the ads you&#8217;re interested in and this has earned us $48.10 towards the renovation. I know it&#8217;s not a massive amount of money, but with the small amount of content we have here and the repeat visitors it&#8217;s ]]></description>
			<content:encoded><![CDATA[<p><strong>We just wanted to say THANK YOU!. </strong></p>
<p>Our first month with Google AdWords running and you&#8217;ve been kind enough to continue clicking the ads you&#8217;re interested in and this has earned us $48.10 towards the renovation.</p>
<p>I know it&#8217;s not a massive amount of money, but with the small amount of content we have here and the repeat visitors it&#8217;s a <strong>FANTASTIC</strong> start and it does mean that this blog hasn&#8217;t cost us any money to run.</p>
<p><strong>What this means</strong><br />
Well for instance $48.10 at the todays rate is €32.85 or £26.63 and in the real world that would have been enough for a pack and a half of wood so that&#8217;s 1.5 shutters and that goes some way to paying for this little job &#8211; <a href="http://www.montpillard.com/2008/08/building-the-grange-shutters/">making the shutters post</a></p>
<p>With the Googles T&amp;C&#8217;s we are not allowed to dupe you into clicking the adverts or ask you to click the adverts but you know it makes sense <img src='http://www.montpillard.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.montpillard.com/2008/09/a-thank-you-from-us-google-adwords-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announcement</title>
		<link>http://www.montpillard.com/2008/08/google-announcement/</link>
		<comments>http://www.montpillard.com/2008/08/google-announcement/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:11:58 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Google Ads Announcement]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.montpillard.com/?p=282</guid>
		<description><![CDATA[The small amount of adverts are now live on the site and we&#8217;ll be monitoring their content over the next few weeks. To keep the adverts down to a minimum you&#8217;ll notice that we have only one set of adverts on the right hand side of the front page and another at the bottom of every post, this is so ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title=" " src="http://www.stanford.edu/group/SBSE/cgi-bin/home/images/stories/sbse_photos/sponsors_2008/1_google_logo.jpg" alt=" " width="143" height="101" /></p>
<p>The small amount of adverts are now live on the site and we&#8217;ll be monitoring their content over the next few weeks. To keep the adverts down to a minimum you&#8217;ll notice that we have <strong>only one set of adverts on the right hand side of the front page and another at the bottom of every post</strong>, this is so you get to your browsing experience / information as quick as you can without any distractions. <span id="more-282"></span></p>
<p>While we are not allowed to trick you into clicking any links we would ask you to look at the content and if there is anything you are even <em>mildly</em> interested in please give it a click as we are using all AdSense revenue to run this site and of course if there is a little left over you&#8217;re going to be helping us build our house (that of course means more information for you) .</p>
<p>Many thanks for your continued support &amp; understanding</p>
<p>Lee &amp; Dawn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montpillard.com/2008/08/google-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ads Go Live&#8230;.kind of</title>
		<link>http://www.montpillard.com/2008/08/google-ads-go-livekind-of/</link>
		<comments>http://www.montpillard.com/2008/08/google-ads-go-livekind-of/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:59:54 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdSence]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.montpillard.com/?p=233</guid>
		<description><![CDATA[Just a very small update to keep things open and honest as promised. Our Google AdSence account has gone live and you&#8217;ll start to see what Google promises are &#8220;targeted&#8221; ads at the bottom of each post. DON&#8217;T PANIC we aren&#8217;t going to swamp the site with adverts but this is part of our goal to make the site self ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 189px"><img title=" " src="http://www.stanford.edu/group/SBSE/cgi-bin/home/images/stories/sbse_photos/sponsors_2008/1_google_logo.jpg" alt="Google" width="179" height="126" /><p class="wp-caption-text"> </p></div>
<p>Just a very small update to keep things open and honest as promised.</p>
<p>Our Google AdSence account has gone live and you&#8217;ll start to see what Google promises are &#8220;targeted&#8221; ads at the bottom of each post.</p>
<p><strong>DON&#8217;T PANIC</strong> we aren&#8217;t going to swamp the site with adverts but this is part of our goal to make the site self sufficient in hosting costs and maybe even help us buy a few tiles for the house.<span id="more-233"></span></p>
<p>Given this is all new to us we expect to have to do some optimisation of the search to keep pulling up relevant renovation and building links so do bare with us.. In the mean time of our feel free to click the link when you see something knowing that it&#8217;ll help us generate revenue.</p>
<p>Thanks</p>
<p>Lee<br />
PS : Any revenue generated via Google AdSence will appear on the budget statements so you can see how we are doing.</p>
<p><em>PPS : Looks like the &#8220;targeted adverts&#8221; are showing up &#8220;diet pills&#8221; so it&#8217;s time to sort that out. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montpillard.com/2008/08/google-ads-go-livekind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

